Selasa, 28 Februari 2012

MotoGP Sepang Test, Malaysia

Session 1 as of 11:00 - 28/02/12

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner 2:02.139 - - 4
2 Jorge Lorenzo 2:02.665 +0.526 +0.526 11
3 Dani Pedrosa 2:03.395 +0.730 +1.256 5
4 Valentino Rossi 2:03.574 +0.179 +1.435 11
5 Ben Spies 2:03.627 +0.053 +1.488 6
6 Alvaro Bautista 2:03.733 +0.106 +1.594 7
7 Cal Crutchlow 2:04.138 +0.405 +1.999 8
8 Nicky Hayden 2:04.332 +0.194 +2.193 6
9 Stefan Bradl 2:05.032 +0.700 +2.893 6
10 Hector Barbera 2:05.895 +0.863 +3.756 2
11 Andrea Dovizioso 2:05.911 +0.016 +3.772 3
12 Colin Edwards 2:08.734 +2.823 +6.595 4
13 Yonny Hern?ndez 2:10.212 +1.478 +8.073 3
14 Ivan Silva 2:11.133 +0.921 +8.994 7
15 Karel Abraham 2:12.153 +1.020 +10.014 3

Tidak ada komentar: